Servicios de Mantenimiento y Alojamiento
¿Usted desea un servicio de alojamiento y mantenimiento disponible 24horas para su CodeMeter License Central? Si es así le ofrecemos WIBU Operating Services para alojamiento y mantenimiento de su sistema.
Deje que su programa de licenciamiento se ejecute desde nuestro servidor: WIBU Operating Services instalará y configurará su CodeMeter License Central, de este modo usted ahorrará tiempo y dinero. A sus ficheros de licencia se podrá acceder fácilmente en cualquier momento a través de Internet.
Alternativamente, usted puede alojar su propio CodeMeter License Central a nivel local, luego Wibu ofrecerá el mantenimiento a distancia para brindarle este servicio de mantenimiento.
WIBU Operating Services es el suplemento ideal para su contrato de soporte técnico.
Dedicated Server Edition
With the Dedicated Server Edition, your CodeMeter License Central installation is running on a separate virtual machine. As part of this option, you are able to use your own extensions and directly access all web services; it supports up to 3,000 license activations/deactivations per month with up to 99.5% availability.
High Performance Edition
The High Performance Edition supports up to 25,000 license activations/deactivations per month with up to 99.5% availability.
High Availability Package
The High Availability Package consists of load balancing service and two lines of High Performance Editions in one single bundle; it supports up to 50,000 activations/deactivations per month with up to 99.9% availability. It can be extended by additional lines of High Performance Edition, each adding up to 25,000 activations/deactivations per month.
Comparison Chart
Service | Datacenter Edition | Dedicated Server Edition | High Performance Edition | High Availability Package |
Server provided | YES | YES | YES | YES |
Installation and configuring of CodeMeter License Central | YES | YES | YES | YES |
Installation of operating system updates | YES | YES | YES | YES |
Installation of CodeMeter License Central updates | YES | YES | YES | YES |
Monitoring availability | YES | YES | YES | YES |
Monitoring and performing attack counter-measures | YES | YES | YES | YES |
Daily database backup | YES | YES | YES | YES |
Internet connectivity | YES | YES | YES | YES |
Access to vendor’s user interface (client certificate) | YES | YES | YES | YES |
Access to Connectors and Gateways | YES | YES | YES | YES |
Customizable WebDepot pages | YES | YES | YES | YES |
Access to all web services | - | YES | YES | YES |
Individual CodeMeter License Central extensions | YES | YES | YES | |
Amount of vendor’s accounts (client certificates) | 3 | 10 | 10 | 10 |
No. of lines | 1 | 1 | 1 | 2 |
Load balancing service | - | - | - | YES |
Availability | Up to 99.5% | Up to 99.5% | Up to 99.5% | Up to 99.9% |
Maintenance window | 60 min | 60 min | 60 min | 5 min |
Activations and deactivations of licenses per month | Up to 1,500 | Up to 3,000 | Up to 25,000 | Up to 50,000 |
License queries per month | Up to 50,000 | Up to 250,000 | Up to 250,000 | Up to 500,000 |
Web service queries per month | - | Up to 250,000 | Up to 250,000 | Up to 500,000 |
Discover more about our programs in our Service Brochure .