Operating Services
You want 24 hour support service for your CodeMeter License Central? Then WIBU Operating Services is the right choice for you.
Brochure Wibu Operating Services
Let your licensing application run on our server: WIBU Operating Services will install and configure your CodeMeter License Central saving you time and money. Your license files can be easily accessed at any time via the Internet.
Alternatively, you can host your License Central locally and leave the remote maintenance work to us.
WIBU Operating Services are the optimal addition to your support contract.
Dedicated Server Edition
With the Dedicated Server Edition, your CodeMeter License Central installation is running on a separate virtual machine. As part of this option, you are able to use your own extensions and directly access all web services; it supports up to 3,000 license activations/deactivations per month with up to 99.5% availability.
High Performance Edition
The High Performance Edition supports up to 25,000 license activations/deactivations per month with up to 99.5% availability.
High Availability Package
The High Availability Package consists of load balancing service and two lines of High Performance Editions in one single bundle; it supports up to 50,000 activations/deactivations per month with up to 99.9% availability. It can be extended by additional lines of High Performance Edition, each adding up to 25,000 activations/deactivations per month.
Comparison Chart
Service | Datacenter Edition | Dedicated Server Edition | High Performance Edition | High Availability Package |
Server provided | YES | YES | YES | YES |
Installation and configuring of CodeMeter License Central | YES | YES | YES | YES |
Installation of operating system updates | YES | YES | YES | YES |
Installation of CodeMeter License Central updates | YES | YES | YES | YES |
Monitoring availability | YES | YES | YES | YES |
Monitoring and performing attack counter-measures | YES | YES | YES | YES |
Daily database backup | YES | YES | YES | YES |
Internet connectivity | YES | YES | YES | YES |
Access to vendor’s user interface (client certificate) | YES | YES | YES | YES |
Access to Connectors and Gateways | YES | YES | YES | YES |
Customizable WebDepot pages | YES | YES | YES | YES |
Access to all web services | - | YES | YES | YES |
Individual CodeMeter License Central extensions | YES | YES | YES | |
Amount of vendor’s accounts (client certificates) | 3 | 10 | 10 | 10 |
No. of lines | 1 | 1 | 1 | 2 |
Load balancing service | - | - | - | YES |
Availability | Up to 99.5% | Up to 99.5% | Up to 99.5% | Up to 99.9% |
Maintenance window | 60 min | 60 min | 60 min | 5 min |
Activations and deactivations of licenses per month | Up to 1,500 | Up to 3,000 | Up to 25,000 | Up to 50,000 |
License queries per month | Up to 50,000 | Up to 250,000 | Up to 250,000 | Up to 500,000 |
Web service queries per month | - | Up to 250,000 | Up to 250,000 | Up to 500,000 |
Discover more about our programs in our Service Brochure .